Name Of Students | Caste | Admission date | Index mark |
English |
Aparya.U.R | Nair Hindu | 23/6/2018 | 792.5 |
Ammu.P.S | Nair Hindu | 9/7/2018 | 729.2 |
Anand.V.Mohan | Cheramar Hindu | 26/6/2018 | 585 |
Athira Chandran | Vaniyan Hindu | 23/6/2018 | 727.5 |
Gayathri Santhosh | Nadar Christian | 23/6/2018 | 654.5 |
Guruprasad.M.A | Nair Hindu | 23/6/2018 | 686.1 |
Rakhi.B.Sasi | LC Christian | 23/6/2018 | 597.6 |
Saranya.A.S | Hindu Chekkala | 23/6/2018 | 638.8 |
Shamna mol .S | Muslim | 23/6/2018 | 516.2 |
Shibin Raj.C.B | Mannan Hindu | 30/6/2018 | 592.5 |
Sindhu.U | LC Christian | 23/6/2018 | 706.5 |
|
Hindi |
Amritha.S.S | Ezhava Hindu | 23/6/2018 | 833 |
Arunima.K | Nair Hindu | 23/6/2018 | 879 |
Asha Krishnan.U | Nair Hindu | 23/6/2018 | 694.7 |
Athira Murali | Nair Hindu | 23/6/2018 | 888.6 |
Athira Vijayan.B | Nadar Christian | 23/6/2018 | 870.6 |
Bhoomika Pradeep | Nair Hindu | 23/6/2018 | 900 |
Jamia R.S | Muslim | 23/7/2018 | 488 |
Manimeghala.I | Pallan Hindu | 29/6/2018 | 789.8 |
Surabhi.S | Nadar Christian | 23/6/2018 | 888.4 |
Vineetha.R.S | Nair Hindu | 23/6/2018 | 550 |
Swathy.A.S | Nair Hindu | 9/7/2018 | 697.2 |
Veena.S.Nair | Nair Hindu | 25/6/2018 | 932.5 |
|
Social Science |
Athira.S | Viswakarma Hindu | 23/6/2018 | 730 |
Athira.S | Paraya(SC) Hindu | | 647.5 |
Bismi.S | Muslim | 23/6/2018 | 541.1 |
Geethu.K.G | Ezhava Hindu | 23/6/2018 | 593.75 |
Lenya.L | Thandan Hindu | 23/6/2018 | 807.5 |
Maneesha.S | Ezhava Hindu | 23/6/2018 | 659.5 |
Rakhi.S.R | Nadar Hindu | 23/6/2018 | 787.5 |
Seethal.C.Babu | Nadar | 23/6/2018 | 770 |
Shahna.J.S | Muslim | 23/6/2018 | 672.5 |
Sulekshmi.M.J | Viswakarma | 23/6/2018 | 840 |
Sajna.S | Muslim | 23/6/2018 | 510 |
Thajmol.Ramla | Muslim | 9/7/2018 | 727.7 |
Vandana.B.Chandran | Ezhava Hindu | 23/6/2018 | 860 |
Reshma Krishna.J | Nair Hindu | 10/8/2018 | 693 |