S.No. | Student Name | DOB (DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Person With Disability | Aadhaar No. (in 12 digit) | Village | City | Tehsil | District | State | Pin Code |
1 | ABHIJITH SANJEEV T S | 01/06/1995 | Sanjeev kumar PC | Thulasi Amma P | Male | General | NA | 554102936254 | Nedumangad | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram | KERALA | 695028 |
2 | APARNA V N | 10/04/1997 | Narayanan Nair | Vasanthakumari | Female | General | NA | 886610425722 | Mannoorkkara | kattakkada | Kattakkada | Thiruvananthapuram | KERALA | 695574 |
3 | Arun A | 03/04/1998 | S Aravindakshan Pillai | Bindhu B R | Male | General | NA | 698909970114 | Chadayamangalam | chadayamangalam | kottarakkara | Kollam | KERALA | 691534 |
4 | Arya Vijayan | 23|12|1996 | VIJAYA KUMAR N | BINDU VIJAYAN | Female | General | NA | 361900914912 | VELLANAD | VELLANAD | Nedumangad | Thiruvananthapuram | KERALA | 695543 |
5 | Gargi P S | 27/02/1995 | Sudhakaran T | Preetha R | Female | OBC | NA | 682077716844 | Nedumangad | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram | KERALA | 695561 |
6 | Lakshmi S | 24/04/1996 | Sreekumar S | Suja M | Female | OBC | NA | 582307975399 | Kudappanakunnu | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram | KERALA | 695025 |
7 | Reshma. S | 10/03/1999 | Rajeev. T | Sasikala. S | Female | SC | NA | 840437874395 | Thrikkaruva | Kollam | Kollam | Kollam | KERALA | 691602 |
8 | Sangeetha G S | 14/01/1996 | Sasankan Nair C | Geetha Kumari O | Female | General | NA | 618057954835 | Vellanad | Thiruvananthapuram | Nedumangad | Thiruvananthapuram | KERALA | 695543 |
9 | SHABANAMOL B S | 23/02/2000 | Shaji M | Bushara Beevi | Female | OBC | NA | 6294 6096 7067 | Yeroor | Anchal | Punalur | Kollam | KERALA | 691312 |
10 | Vineesha Vijayan | 25/01/1997 | VIJAYAN K | USHA KUMARI P | Female | General | NA | 769746742596 | Vazhichal | Kattakada | Neyyattinkara | Thiruvananthapuram | KERALA | 695125 |
11 | AMRITHA M | 19/03/1997 | MADHUSOODANAN NAIR C | AMBIKA J | Female | General | NA | 202152329271 | KALLARA | KALLARA | NEDUMANGADU | THIRUVANANTHAPURAM | KERALA | 695608 |
12 | ANJANA RAJAN P | 17/11/1996 | RAJENDRAN C | PRIYA V | Female | SC | NA | 760315882877 | BALARAMAPURAM | THIRUVANANTHAPURAM | NEYYATTINKARA | THIRUVANANTHAPURAM | KERALA | 695501 |
13 | ARYA MV | 08/10/1996 | MANIKUTTAN | VASANTHAKUMARI | Female | General | NA | 624499484498 | VEERANAKAVU | KATTAKADA | KATTAKADA | THIRUVANANTHAPURAM | KERALA | 695572 |
14 | GOPIKA S R | 20/05/1997 | SASI A | RAJANI R | Female | General | NA | 383748648454 | ATTINGAL | ATTINGAL | CHIRAYINKEEZHU | THIRUVANANTHAPURAM | KERALA | 695101 |
15 | NANDITHA DEV R S | 18/05/1997 | RETNAKARAN K | SREEDEVI B | Female | General | NA | 284880049765 | PULLAMPARA | VENJARAMOODU | NEDUMANGADU | THIRUVANANTHAPURAM | KERALA | 695607 |
16 | RASIYA N A | 15/05/1996 | M ABDULKARIM | NIJI H | Female | OBC | NA | 888701835316 | THIRUMALA | POOJAPPURA | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA | 695012 |
17 | REMYA S | 04/04/1997 | RAJU L | SUDHA A | Female | OBC | NA | 424993902015 | NEMOM | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA | 695002 |
18 | RESHMA NAIR M A | 23/07/1996 | MADHUSOODHANAN NAIR S | AJITHA THANKACHI K | Female | General | NA | 271408478668 | KUNNATHUKAL | NEYYATTINKARA | NEYYATTINKARA | THIRUVANANTHAPURAM | KERALA | 695504 |
19 | SARANYA M S | 18/06/1995 | V MURALEEDHARAN NAIR | S SUNITHA | Female | General | NA | 827814749631 | MALAYINKEEZHU | MALAYINKEEZHU | KATTAKADA | THIRUVANANTHAPURAM | KERALA | 695571 |
20 | SRUTHY S | 22/05/1998 | MOHANAN C | SHEEJA T R | Female | OBC | NA | 306290496764 | PANGODU | BHARATHANNOOR | NEDUMANGADU | THIRUVANANTHAPURAM | KERALA | 695609 |
21 | ANUPAMA.J.P | 10/02/1992 | PURUSHOTHAMAN.G | JAYASREE.S | FEMALE | OBC | NA | 2417 5201 0350 | VITHURA | NEDUMANGAD | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695551 |
22 | FATHIMA.R | 7/13/1998 | SHAMNAD.S | RAHILA.B | FEMALE | OBC | NA | 9459 3678 9428 | KURUPUZHA | PALODU | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695562 |
23 | JINIMA.JERALD | 8/25/1997 | JERALD.K | BINDHU.Y | FEMALE | OBC | NA | 5629 1932 5167 | PARASUVAIKKAL | TVM | NEYYATTINKARA | THIRUVANANTHAPURAM | KERALA | 695508 |
24 | LEENA.L | 10/10/1997 | NELSON.J | LALITHA.J | FEMALE | OBC | NA | 9435 1646 8571 | VATTAPARA | TVM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695028 |
25 | LINCY.PUSPAM | 6/28/1997 | YESUDASAN.N | PUSHPAVANAJA.L | FEMALE | OBC | NA | 9810 2246 1410 | PERUMKULAM | TVM | KATTAKADA | THIRUVANANTHAPURAM | KERALA | 695575 |
26 | PALLAVI.S.S | 12/07/1998 | SREEKANTAN NAIR.D | SAVITHRI AMMA.S | FEMALE | General | NA | 5326 7829 8658 | KARAKULAM | TVM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695564 |
27 | RAJALEKSHMI.K.S | 12/19/1993 | SIVARAJAN.K | SUGAJAMMA.S | FEMALE | SC | NA | 6035 2600 6807 | NEMOM | TVM | TVM | THIRUVANANTHAPURAM | KERALA | 695020 |
28 | RESHMA.RAJ.R | 12/20/1997 | RAJAN.C | MINI.L | FEMALE | OBC | NA | 5212 4951 3527 | VEERANAKAVU | TVM | KATTAKADA | THIRUVANANTHAPURAM | KERALA | 695575 |
29 | SREEDEVI.A.S | 10/01/1996 | SREEKUMAR.S | AJITHA.R | FEMALE | OBC | NA | 8818 5583 1997 | ARYANADU | TVM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695542 |
30 | AISWARYA RAJAN | 11/01/1996 | B. RAJAN | PRASEETHA KUMARI A. | Female | General | NA | 877688258267 | KARIPOOR | TVM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695542 |
31 | AKHILA K S | 23/12/1997 | KUMAR S. | SINDHUKUMARI K. | Female | General | NA | 753805154473 | UZHAMALAKAL | TVM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695542 |
32 | ANISHA A S | 25/09/1994 | S AKBAR | M SABEENA | Female | OBC | NA | 782801599822 | ARUVIKKARA | THIRUVANANTHAPURAAM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695564 |
33 | ANJANA B S | 19/02/1997 | M SAJEEV KUMAR | BEENA S L | Female | OBC | NA | 297911218158 | KARIPOOR | THIRUVANANTHAPURAAM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695541 |
34 | DRISYA P R | 04/05/1999 | C RAJENDRAN | S PRAFULLA KUMARI | Female | OBC | NA | 848362680209 | ARYANAD | THIRUVANANTHAPURAAM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695542 |
35 | GOPIKA R S | 22/12/1998 | RUJI G S | SHINI I | Female | General | NA | 418794697219 | PANAVOOR | THIRUVANANTHAPURAAM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695561 |
36 | KARUN VIJAY V L | 13/05/1996 | VIJAYAN L | LATHIKA S | Male | SC | NA | 418794697219 | KALLARA | THIRUVANANTHAPURAM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695608 |
37 | SREEJA J V | 09/06/1999 | JAMANEEDHARAN NAIR S T | VIMALA S | Female | General | NA | 305180634970 | KALLIYOOR | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA | 695020 |
38 | THASNEEM S | 30/07/1996 | MUHAMMED SALIM | NOORJAHAN | Female | OBC | NA | 970037200474 | ARUVIKKARA | THIRUVANANTHAPURAM | NEDUMANGAD | THIRUVANANTHAPURAM | KERALA | 695564 |
39 | Amritha Chandran | 05/07/1995 | Premachandran Pillai P | Nirmala | Female | General | NA | 840344931260 | Kallara | Thiruvananthapuram | Nedumangad | Thiruvananthapuram | KERALA | 695610 |
40 | Amritha V R | 20/01/1998 | Rajan C | Valsala S | Female | General | NA | 229586960061 | Anad | Thiruvananthapuram | Nedumangad | Thiruvananthapuram | KERALA | 695541 |
41 | Anila Babu | 01/01/1996 | Babu. N | Ushakumari. S | Female | SC | NA | 238641127986 | Keezharoor | Thiruvananthapuram | Kattakada | Thiruvananthapuram | KERALA | 695125 |
42 | Ashifa Azeez | 04/04/1994 | Abdul Azeez P | Umaiban A | Female | OBC | NA | 698849765014 | Kulathummal | Thiruvananthapuram | Kattakkada | Thiruvananthapuram | KERALA | 695571 |
43 | Gopika A | 04/07/1997 | Aji Kumar G | Ajitha Kumary R | Female | General | NA | 840870532164 | Anad | Thiruvananthapuram | Nedumangad | Thiruvananthapuram | KERALA | 695561 |
44 | Jyothi Viswanadhan | 30/09/1993 | E Viswanadha Sarma | L Geetha Devi | Female | General | NA | 573462273473 | Uzhamalackal | Thiruvananthapuram | Nedumangad | Thiruvananthapuram | KERALA | 695542 |
45 | Nandu R L | 11/02/1997 | Radhakrishnan Nair P | Letha S | Male | General | NA | 880518047120 | Vellanad | Thiruvananthapuram | Nedumangad | Thiruvananthapuram | KERALA | 695543 |
46 | Soniya Suku | 23/05/1994 | A B Suku | Deena kumary | Female | OBC | NA | 695177857737 | Palode | Thiruvananthapuram | Nedumangad | Thiruvananthapuram | KERALA | 695562 |
47 | Vishnu S P | 02/09/1991 | V S Premachandran | Sudha Devi K | Male | OBC | NA | 4357 2925 7976 | Thiruvalla | Thiruvananthapuram | Thiruvallam | Thiruvananthapuram | KERALA | 695027 |
48 |